Aylesbury 9:00 AM Group
Date: Sunday 19th July 2026
Venue: Fairford Leys Centre, Hampden Square, Coldharbour, Aylesbury, HP19 7HT
Arrival Time: Please arrive by 8:45 AM for registration and briefing.
Estimated Finish: Approximately 12:00 PM
Confirmed Competitors
The competitors below are currently booked into the 9:00 AM competition session. Additional competitors may be added until all places are filled.
Year 3 / 4 White / Yellow / Orange
White, Yellow & Orange Belts (School Year 3/4)
15 competitors listed · 1 place available
| First Name | Surname | School Year | Current Belt | New Belt | Academy |
|---|---|---|---|---|---|
| Aman | Paul | 4 | White Belt | Yellow | ZKSMA HQ |
| Anthony | Patrick | 4 | Orange Belt | Red | ZKSMA HQ |
| Bhavya | Jamod | 4 | Orange Belt | Red | ZKSMA HQ |
| Dylan | Burch | 4 | Orange Belt | Red | ZKSMA HQ |
| Filip | Pilat | 4 | Orange Belt | Red | ZKSMA HQ |
| Gavin | Oprea | 4 | Orange Belt | Red | ZKSMA HQ |
| Henry | Noonan | 3 | White Belt | Yellow | Buckingham Park |
| Jayann | Sarvanan | 4 | White Belt | Yellow | Buckingham Park |
| Kendra | Bennison | 4 | Yellow Belt | Orange | Fairford Leys Centre |
| Lucas | Tannian | 4 | Orange Belt | Red | ZKSMA HQ |
| Oliver | Carter | 3 | Yellow Belt | Orange | ZKSMA HQ |
| Otis | Cotton | 3 | Orange Belt | Red | Nascot Wood Junior School |
| Shivang | Joshi | 4 | Orange Belt | Red | ZKSMA HQ |
| Sunny | Edmonds | 3 | Orange Belt | Red | Fairford Leys Centre |
| Theo | Bonilha | 3 | White Belt | Yellow | ZKSMA HQ |
| Available Place | - | - | - | - | Place Available |
Year 3 / 4 Red / Green
Red & Green Belts (School Year 3/4)
13 competitors listed · 3 places available
| First Name | Surname | School Year | Current Belt | New Belt | Academy |
|---|---|---|---|---|---|
| Alfie | Hemming | 4 | Red Belt | Green | Fairford Leys Centre |
| Arthur | Edgington | 3 | Red Belt | Green | Haddenham |
| Cali | Saunders | 4 | Green Belt | Blue | Haddenham |
| Eden | Asprey Burgess | 3 | Red Belt | Green | ZKSMA HQ |
| Jacob | Lee | 3 | Red Belt | Green | ZKSMA HQ |
| Kylan | Subarayan | 4 | Red Belt | Green | ZKSMA HQ |
| Leon | Attanayake | 3 | Red Belt | Green | ZKSMA HQ |
| Mark | Nevmerzhytskyi | 3 | Red Belt | Green | Buckingham Park |
| Maxwell | Manhertz | 4 | Green Belt | Blue | Nascot Wood Junior School |
| Reuben | Holden | 3 | Red Belt | Green | ZKSMA HQ |
| Rowan | Edmans | 3 | Green Belt | Blue | Buckingham Park |
| Ryan | Gunasekara | 4 | Red Belt | Green | Nascot Wood Junior School |
| Yuvraj | Shah | 4 | Red Belt | Green | Nascot Wood Junior School |
| Available Place | - | - | - | - | Place Available |
| Available Place | - | - | - | - | Place Available |
| Available Place | - | - | - | - | Place Available |
Year 3 / 4 Green / Blue
Green & Blue Belts (School Year 3/4)
6 competitors listed · 2 places available
| First Name | Surname | School Year | Current Belt | New Belt | Academy |
|---|---|---|---|---|---|
| Arthur | Delderfield | 3 | Blue Belt | Purple | Buckingham Park |
| Evelynne | Buckingham | 3 | Blue Belt | Purple | ZKSMA HQ |
| Kiyansh | Patel | 4 | Blue Belt | Purple | Nascot Wood Junior School |
| Max | Lowther | 4 | Green Belt | Blue | Fairford Leys Centre |
| Ruben | Parkyn | 3 | Blue Belt | Purple | Fairford Leys Centre |
| Savanna | Mackenzie | 4 | Yellow Belt | Orange | Buckingham Park |
| Available Place | - | - | - | - | Place Available |
| Available Place | - | - | - | - | Place Available |
